| Sr.No | Segment | Composition | Form | Strength | Brand Name |
| 1 | Antibiotic | Ciprofloxacin | Tablet | 500mg | Sterflox |
| 2 | Antibiotic | Ciprofloxacin –TZ | Tablet | 500mg,600mg | Sterflox-TZ |
| 3 | Antidiabetic | Metformin – 500 | Tablet | 500mg | Stermet-500 |
| 4 | Antidiabetic | Metformin – 850 | Tablet | 850mg | Stermet-850 |
| 5 | Antidiabetic | Metformin – 1000 | Tablet | 1000mg | Stermet-1000 |
| 6 | PPI | Omeprazole | Capsule | 20mg | Omester |
| 7 | Anti Histamine | Cetirizine | Tablet | 10mg | Sterizine |
| 8 | NSAID’s | Ibuprofen-200 | Tablet | 200mg | Sterbuprofen-200 |
| 9 | NSAID’s | Ibuprofen - 400 | Tablet | 400mg | Sterbuprofen-400 |
| 10 | -- | Pyrazinamide | Tablet | 500mg | Stermid-X |
| 11 | NSAID’s | Diclofenac + Paracetamol | Tablet | 50mg,500mg | Dicloster |
| 12 | NSAID’s | Aceclofenac + Paracetamol | Tablet | 100mg,500mg | Sterfenac |
| 13 | NSAID’s | Diclofenac + Paracetamol + Chloroxazone | Tablet | 50mg,500mg and 250mg | Stergesic Plus |
| 14 | Cholesterol and Triglycerides reducing agent | Atorvastatin -20mg | Tablet | 10 mg | Sterator-20 |
| 15 | -- | Atorvastatin -40mg | Tablet | 20mg | Sterator-40 |
| 16 | Anti-Inflammatory | Paracetamol + Ibuprofen | Tablet | --- | Ster- Relief |
| 17 | Cholesterol and Triglycerides reducing agent | Simvastatin | Tablet | 5mg,10mg,20mg,40mg and 80mg | Simvastatin |
