We offer services to fulfil all the formulation related requirements providing World class service to our customers based in USA, European, Asian and Other Regulated Markets
| Product | Tab/Cap | Strength (mg) |
| Calcicare | Tab | -- |
| Vitajoint | Tab | -- |
| No Pain | Cap | -- |
| Clopidogrel | Tab | 40 |
| Rabeprazole | Tab | 20 |
| Losartan | Tab | 12.5 |
| Losartan | Tab | 25 |
| Losartan | Tab | 50 |
| Losartan | Tab | 100 |
| Losartan HCT 50/12.5 | Tab | 50/12.5 |
| Losartan HCT 100/25 | Tab | 100/25 |
| Losartan HCT 100/12.5 | Tab | 100/12.5 |
| Venlafaxin | Cap | 37.5 |
| Venlafaxin | Cap | 25 |
| Venlafaxin | Cap | 150 |
| Metformin | Tab | 500 |
| Metformin | Tab | 850 |
| Metformin | Tab | 1000 |
| Gabapentin | Cap | 100 |
| Gabapentin | Cap | 300 |
| Gabapentin | Cap | 400 |
| Gabapentin | Tab | 600 |
| Gabapentin | Tab | 800 |
| Clopidogrel | Tab | 75 |
| Pantoprazole | Tab | 20 |
| Pantoprazole | Tab | 40 |
| Temsulosin | Cap | -- |
| Atrovastatin | Tab | 20 |
| Atrovastatin | Tab | 40 |
| Omeprazole | Tab | 20 |
| Omeprazole | Tab | 40 |
| Esomeprazole | Tab | 20 |
| Esomeprazole | Tab | 20 |
| Allopurinol | Tab | 100 |
| Allopurinol | Tab | 100 |
| Simvastatin | Tab/Cap | 5/10/20/40/80 |
